<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StickMan Steve Celeb Gossip &#187; Politics</title>
	<atom:link href="http://stickmansteve.com/index.php/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickmansteve.com</link>
	<description>Celebrities and Politics - I Abuse the News</description>
	<lastBuildDate>Tue, 22 May 2012 08:30:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barack Obama is The New President</title>
		<link>http://stickmansteve.com/index.php/2008/11/06/barack-obama-is-the-new-president/</link>
		<comments>http://stickmansteve.com/index.php/2008/11/06/barack-obama-is-the-new-president/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:46:06 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whitehouse]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/11/06/barack-obama-is-the-new-president/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2009/02/president-nov-6-2008.jpg" alt="Barack Obama is The New President" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/11/06/barack-obama-is-the-new-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow IS The Big Day</title>
		<link>http://stickmansteve.com/index.php/2008/11/03/tomorrow-is-the-big-day/</link>
		<comments>http://stickmansteve.com/index.php/2008/11/03/tomorrow-is-the-big-day/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 16:43:58 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/11/03/tomorrow-is-the-big-day/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2009/02/election-nov-3-2008.jpg" alt="Tomorrow IS The Big Day" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/11/03/tomorrow-is-the-big-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YESTERDAY&#8217;S POLL: Hillary Clinton Should Give Up While She Still Can</title>
		<link>http://stickmansteve.com/index.php/2008/05/09/yesterdays-poll-hillary-clinton-should-give-up-while-she-still-can/</link>
		<comments>http://stickmansteve.com/index.php/2008/05/09/yesterdays-poll-hillary-clinton-should-give-up-while-she-still-can/#comments</comments>
		<pubDate>Fri, 09 May 2008 19:55:30 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Quite]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/05/09/yesterdays-poll-hillary-clinton-should-give-up-while-she-still-can/</guid>
		<description><![CDATA[Pictures Supplied by WENN ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/05/hillaryclinton-may-9-2008.jpg" alt="YESTERDAY’S POLL: Hillary Clinton Should Give Up While She Still Can" /><br /><span style="font-family: 'Comic Sans MS'; line-height: normal" class="Apple-style-span">Pictures Supplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/05/09/yesterdays-poll-hillary-clinton-should-give-up-while-she-still-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S POLL: Would It Be A Good Idea For Hilary Clinton To Quit Now?</title>
		<link>http://stickmansteve.com/index.php/2008/05/08/todays-poll-would-it-be-a-good-idea-for-hilary-clinton-to-quit-now/</link>
		<comments>http://stickmansteve.com/index.php/2008/05/08/todays-poll-would-it-be-a-good-idea-for-hilary-clinton-to-quit-now/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:46:18 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Hilary Clinton]]></category>
		<category><![CDATA[Quite]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/05/08/todays-poll-would-it-be-a-good-idea-for-hilary-clinton-to-quit-now/</guid>
		<description><![CDATA[Pictures Supplied by WENN ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/05/hilaryclinton-may-8-2008.jpg" alt="TODAY’S POLL: Would It Be A Good Idea For Hilary Clinton To Quit Now?" /><br /><span style="font-family: 'Comic Sans MS'; line-height: normal" class="Apple-style-span">Pictures Supplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/05/08/todays-poll-would-it-be-a-good-idea-for-hilary-clinton-to-quit-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John McCain Continues the Baby Kissing</title>
		<link>http://stickmansteve.com/index.php/2008/04/11/john-mccain-continues-the-baby-kissing/</link>
		<comments>http://stickmansteve.com/index.php/2008/04/11/john-mccain-continues-the-baby-kissing/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 19:04:48 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[comfortable]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sneeze]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/04/11/john-mccain-continues-the-baby-kissing/</guid>
		<description><![CDATA[Pictures Supplied by WENN ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/04/johnmccain-apr-11-2008.jpg" alt="John McCain Continues the Baby Kissing" /><br /><span class="Apple-style-span" style="font-family: 'Comic Sans MS'; line-height: normal">Pictures Supplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/04/11/john-mccain-continues-the-baby-kissing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YESTERDAY&#8217;S POLL: You Guys Don&#8217;t Think The Celebs Help The Election</title>
		<link>http://stickmansteve.com/index.php/2008/03/25/yesterdays-poll-you-guys-dont-think-the-celebs-help-the-election/</link>
		<comments>http://stickmansteve.com/index.php/2008/03/25/yesterdays-poll-you-guys-dont-think-the-celebs-help-the-election/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 19:27:08 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Election]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/03/25/yesterdays-poll-you-guys-dont-think-the-celebs-help-the-election/</guid>
		<description><![CDATA[Pictures Suplied by WENN]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/03/election-mar-25-2008.jpg" alt="YESTERDAY’S POLL: You Guys Don’t Think The Celebs Help The Election" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/03/25/yesterdays-poll-you-guys-dont-think-the-celebs-help-the-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S POLL: Do Celebs Help People Decide In An Election?</title>
		<link>http://stickmansteve.com/index.php/2008/03/24/todays-poll-do-celebs-help-people-decide-in-an-election/</link>
		<comments>http://stickmansteve.com/index.php/2008/03/24/todays-poll-do-celebs-help-people-decide-in-an-election/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 20:35:22 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Celeb News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[America Ferrera]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/03/24/todays-poll-do-celebs-help-people-decide-in-an-election/</guid>
		<description><![CDATA[Pictures Suplied by WENN Click HERE to See Result ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/03/americaferrera-mar-24-2008.jpg" alt="TODAY’S POLL: Do Celebs Help People Decide In An Election?" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'">Click <a href="http://stickmansteve.com/index.php/2008/03/25/yesterdays-poll-you-guys-dont-think-the-celebs-help-the-election/">HERE</a> to See Result </p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/03/24/todays-poll-do-celebs-help-people-decide-in-an-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eliot Spitzer&#8217;s Private Matters Disrupt New York State</title>
		<link>http://stickmansteve.com/index.php/2008/03/14/eliot-spitzers-private-matters-disrupt-new-york-state/</link>
		<comments>http://stickmansteve.com/index.php/2008/03/14/eliot-spitzers-private-matters-disrupt-new-york-state/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:27:00 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Governor of New York]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[Prostitutes]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/03/14/eliot-spitzers-private-matters-disrupt-new-york-state/</guid>
		<description><![CDATA[Pictures Suplied by WENN]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/03/eliotspitzerr-mar-14-2008.jpg" alt="Eliot Spitzer’s Private Matters Disrupt New York State" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/03/14/eliot-spitzers-private-matters-disrupt-new-york-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Governor Eliot Spitzer Resigns Amid Prostitute Scandal</title>
		<link>http://stickmansteve.com/index.php/2008/03/12/new-york-governor-eliot-spitzer-resigns-amid-prostitute-scandal/</link>
		<comments>http://stickmansteve.com/index.php/2008/03/12/new-york-governor-eliot-spitzer-resigns-amid-prostitute-scandal/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:05:10 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Governor of New York]]></category>
		<category><![CDATA[Hookers]]></category>
		<category><![CDATA[Prostitutes]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/03/12/new-york-governor-eliot-spitzer-resigns-amid-prostitute-scandal/</guid>
		<description><![CDATA[Pictures Suplied by WENN]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/03/eliotspitzer-mar-12-2008.jpg" alt="New York Governor Eliot Spitzer Resigns Amid Prostitute Scandal" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/03/12/new-york-governor-eliot-spitzer-resigns-amid-prostitute-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YESTERDAY&#8217;S POLL: Barack Obama is Favoured to Beat Clinton</title>
		<link>http://stickmansteve.com/index.php/2008/02/29/yesterdays-poll-barack-obama-is-favoured-to-beat-clinton/</link>
		<comments>http://stickmansteve.com/index.php/2008/02/29/yesterdays-poll-barack-obama-is-favoured-to-beat-clinton/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:27:28 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/02/29/yesterdays-poll-barack-obama-is-favoured-to-beat-clinton/</guid>
		<description><![CDATA[Pictures Suplied by WENN]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/02/barackhilary-feb-29-2008.jpg" alt="YESTERDAY’S POLL: Barack Obama is Favoured to Beat Clinton" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/02/29/yesterdays-poll-barack-obama-is-favoured-to-beat-clinton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TODAY&#8217;S POLL: Who Do You Think is Going to Win? Hilary Clinton or Barack Obama?</title>
		<link>http://stickmansteve.com/index.php/2008/02/28/todays-poll-who-do-you-think-is-going-to-win-hilary-clinton-or-barack-obama/</link>
		<comments>http://stickmansteve.com/index.php/2008/02/28/todays-poll-who-do-you-think-is-going-to-win-hilary-clinton-or-barack-obama/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 21:26:08 +0000</pubDate>
		<dc:creator>StickMan Steve</dc:creator>
				<category><![CDATA[Celeb News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Hilary Clinton]]></category>

		<guid isPermaLink="false">http://stickmansteve.com/index.php/2008/02/28/todays-poll-who-do-you-think-is-going-to-win-hilary-clinton-or-barack-obama/</guid>
		<description><![CDATA[Pictures Suplied by WENN Click HERE to see Results ]]></description>
			<content:encoded><![CDATA[<p><img src="http://stickmansteve.com/wp-content/uploads/2008/02/clintonobama-feb-28-2008.jpg" alt="TODAY’S POLL: Who Do You Think is Going to Win? Hilary Clinton or Barack Obama?" />
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'"><span style="letter-spacing: 0px">Pictures Suplied by <a href="http://www.wenn.com/"><span style="font: normal normal normal 16px/normal Georgia; text-decoration: underline">WENN</span></a></span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 16px; margin-left: 0px; line-height: 20px; font: normal normal normal 16px/normal 'Comic Sans MS'">Click <a href="http://stickmansteve.com/index.php/2008/02/29/yesterdays-poll-barack-obama-is-favoured-to-beat-clinton/">HERE</a> to see Results </p>
]]></content:encoded>
			<wfw:commentRss>http://stickmansteve.com/index.php/2008/02/28/todays-poll-who-do-you-think-is-going-to-win-hilary-clinton-or-barack-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

